List of PSLV Launches
SN | Title | Launch Date | Launcher Type |
Orbit![]() |
Payload | Remarks |
---|---|---|---|---|---|---|
54 | PSLV-C39/IRNSS-1H Mission | Aug 31, 2017 | PSLV-XL | IRNSS-1H | Mission Unsuccessful | |
53 | PSLV-C45/EMISAT MISSION | Apr 01, 2019 | PSLV-QL | EMISAT | ||
52 | PSLV-C51/Amazonia-1 | Feb 28, 2021 | PSLV-DL | |||
51 | PSLV-C46 Mission | May 22, 2019 | PSLV-CA | RISAT-2B | ||
50 | PSLV-C48/RISAT-2BR1 | Dec 11, 2019 | PSLV-QL | RISAT-2BR1 | ||
49 | PSLV-C30/AstroSat MISSION | Sep 28, 2015 | PSLV-XL | LEO | Astrosat | |
48 | PSLV-C29 / TeLEOS-1 Mission | Dec 16, 2015 | PSLV-CA | LEO | ||
47 | PSLV-C8 | Apr 23, 2007 | PSLV-CA | LEO | ||
46 | PSLV-C49/EOS-01 | Nov 07, 2020 | PSLV-DL | LEO | EOS-01 | |
45 | PSLV-C28 / DMC3 Mission | Jul 10, 2015 | PSLV-XL | LEO | ||
44 | PSLV-C24/IRNSS-1B | Apr 04, 2014 | PSLV-XL | GTO | IRNSS-1B | |
43 | PSLV-C31/IRNSS-1E | Jan 20, 2016 | PSLV-XL | GTO | IRNSS-1E | |
42 | PSLV-C26/IRNSS-1C | Oct 16, 2014 | PSLV-XL | GTO | IRNSS-1C | |
41 | PSLV-C32/IRNSS-1F | Mar 10, 2016 | PSLV-XL | GTO | IRNSS-1F | |
40 | PSLV-C4 /KALPANA-1 | Sep 12, 2002 | PSLV-G | GTO | KALPANA-1 | |
39 | PSLV-C27/IRNSS-1D | Mar 28, 2015 | PSLV-XL | GTO | IRNSS-1D | |
38 | PSLV-C33/IRNSS-1G | Apr 28, 2016 | PSLV-XL | GTO | IRNSS-1G | |
37 | PSLV-C22/IRNSS-1A | Jul 01, 2013 | PSLV-XL | GTO | IRNSS-1A | |
36 | PSLV-C17/GSAT-12 | Jul 15, 2011 | PSLV-XL | GTO | GSAT-12 | |
35 | PSLV-C25 | Nov 05, 2013 | PSLV-XL | HEO | Mars Orbiter Mission Spacecraft | |
34 | PSLV-C10 | Jan 21, 2008 | PSLV-CA | HEO | ||
33 | PSLV-D2 | Oct 15, 1994 | PSLV-G | SSPO | IRS-P2 | |
32 | PSLV-C34 / CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-XL | SSPO | CARTOSAT-2 Series Satellite | |
31 | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | PSLV-G | SSPO |
CARTOSAT-1 HAMSAT |
|
30 | PSLV-C18/Megha-Tropiques | Oct 12, 2011 | PSLV-CA | SSPO | Megha-Tropiques | |
29 | PSLV-D1 | Sep 20, 1993 | PSLV-G | SSPO | Mission Unsuccessful | |
28 | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | PSLV-XL | SSPO | Cartosat-2 Series Satellite | |
27 | PSLV-C12 / RISAT-2 | Apr 20, 2009 | PSLV-CA | SSPO | RISAT-2 | |
26 | PSLV-C35 / SCATSAT-1 | Sep 26, 2016 | PSLV | SSPO | SCATSAT-1 | |
25 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | PSLV-G | SSPO |
CARTOSAT-2 SRE-1 |
|
24 | PSLV-C19/RISAT-1 | Apr 26, 2012 | PSLV-XL | SSPO | RISAT-1 | |
23 | PSLV-C23 | Jun 30, 2014 | PSLV-CA | SSPO | ||
22 | PSLV-C14 / OCEANSAT-2 | Sep 23, 2009 | PSLV-CA | SSPO | Oceansat-2 | |
21 | PSLV-C36 / RESOURCESAT-2A | Dec 07, 2016 | PSLV-XL | SSPO | RESOURCESAT-2A | |
20 | PSLV-C52/EOS-04 Mission | Feb 14, 2022 | PSLV-XL | SSPO | ||
19 | PSLV-C2/IRS-P4 | May 26, 1999 | PSLV-G | SSPO | Oceansat(IRS-P4) | |
18 | PSLV-C47 / Cartosat-3 Mission | Nov 27, 2019 | PSLV-XL | SSPO | Cartosat-3 | |
17 | PSLV-C3 / TES | Oct 22, 2001 | PSLV-G | SSPO | The Technology Experiment Satellite (TES) | |
16 | PSLV-C21 | Sep 09, 2012 | PSLV-CA | SSPO | ||
15 | PSLV-C42 Mission | Sep 16, 2018 | PSLV | SSPO | ||
14 | PSLV-C15/CARTOSAT-2B | Jul 12, 2010 | PSLV-CA | SSPO | CARTOSAT-2B | |
13 | PSLV-C1 / IRS-1D | Sep 29, 1997 | PSLV-G | SSPO | IRS-1D | |
12 | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-XL | SSPO | Cartosat -2 Series Satellite | |
11 | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | PSLV-CA | SSPO |
CARTOSAT – 2A IMS-1 |
|
10 | PSLV-C20/SARAL | Feb 25, 2013 | PSLV-CA | SSPO | SARAL | |
9 | PSLV-C43 / HysIS Mission | Nov 29, 2018 | PSLV | SSPO | HysIS | |
8 | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | PSLV-G | SSPO |
RESOURCESAT-2 YOUTHSAT |
|
7 | PSLV-D3 / IRS-P3 | Mar 21, 1996 | PSLV-G | SSPO | IRS-P3 | |
6 | PSLV-C38 / Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-XL | SSPO | Cartosat-2 Series Satellite | |
5 | PSLV-C5 /RESOURCESAT-1 | Oct 17, 2003 | PSLV-G | SSPO | IRS-P6 / RESOURCESAT-1 | |
4 | PSLV-C44 | Jan 24, 2019 | PSLV-DL | SSPO | Microsat-R | |
3 | PSLV-C11 | Oct 22, 2008 | PSLV-XL | Lunar | Chandrayaan-1 | |
2 | PSLV-C50/CMS-01 | Dec 17, 2020 | PSLV-XL | GSO | CMS-01 | |
1 | PSLV-C41/IRNSS-1I | Apr 12, 2018 | PSLV-XL | GSO | IRNSS-1I |