PSLV-C30
India’s Polar Satellite Launch Vehicle, in its thirty first flight (PSLV-C30) launched 1515 kg AstroSat into a 650 km orbit of 6 deg inclination to the equator. PSLV-C30 was launched from First Launch Pad (FLP) of Satish Dhawan Space Centre (SDSC) SHAR, Sriharikota on 28th September 2015. PSLV-C30 was the thirtieth consecutive successful flight of PSLV. Along with AstroSat, six smaller satellites from Canada, Indonesia and the USA also launched into orbit. Thus PSLV launched a total of seven satellites in its 31st flight
PSLV-C30 at a glance [ Vehicle list-off mass: 320.2 tonne Height: 44.4 m] | |||||
---|---|---|---|---|---|
STAGE-1 | STAGE-2 | STAGE-3 | STAGE-4 | ||
Nomenclature | Core stage PS1 +6 Strap- on motors |
PS 2 | PS 3 | PS 4 | |
Propellant | Solid{HTPB based} | Liquid{UH25 + N2 O4} | Solid{HTPB based} | Liquid{MMH + MON-3} | |
Propellant Mass (T)) | 138.2{Core},6 x 12.2 {Strap-on} | 41.35 | 7.6 | 1.6 | |
Stage Dia (m) | 2.8{Core}{ 1 Starp on} | 2.8 | 2.0 | 1.34 | |
Stage Length(m) | 20{Core}12 {Strap-on} | 12.8 | 3.6 | 3.0 |
HTPB: Hydroxyl Terminated Poly Butadiene, UH25: Unsymmetrical Dimethyl Hydrazine + 25% Hydrazine Hydrate
N2O4:Nitrogen Tetroxide, MMH : Mono Methyl Hydrazine , MON-3: Mixed Oxides of Nitrogen